Description
- Improved dry & wet braking
- Enhanced dry & wet handling
- Improved snow & ice performance
- Unique, stylish design
- Exceptional tread life
| Aspect Ratio | 45 |
|---|---|
| Consumer Facing Sidewall Name | CONTINENTAL |
| Load Index | 91 |
| Load Range (Ply) | SL |
| Manufacturer’s Mileage Warranty | 50,000 |
| Max PSI | 51 |
| Maximum Load (pounds) | 1356 |
| Measured Rim width (inches) | 7.50 |
| Net Weight | 21.500 |
| Overall Diameter (inches) | 25.00 |
| Quick Size Storage | 2254517 |
| Radial | R |
| Rim Diameter | 17 |
| Section Width (inches) | 8.90 |
| Sidewall Markings | BW |
| Size/Dimensions | 225/45ZR17 91W |
| Speed Rating | W |
| Tread Depth (n/32 inches) | 10 |
| Tube or Tubeless Tire | TL |
| UTQG Temperature | A |
| UTQG Traction | AA |
| UTQG tread | 560 |
| Width (Size) | 225 |
Explore more from our collection.

Reviews
There are no reviews yet.